Series | AI-X00 |
---|
Display |
Type | 7 Segment LED |
No. of Digit | 4 Digit Dual Row |
LED Indication | Output Status,Alarm Status, Tuning Status |
Display height | Table No.1 |
Input Specification |
Measurement |
Input | Thermocouple : K,J,E,S,T,B,R ; RTD : Pt-100 Linear : 0-10 / 2-10 VDC |
Indication Accuracy | 0.2% FS |
Resolution | 0.1°C (Up to 99.9°C) OR 1°C |
Units | Centigrade (°C) |
Output Specification |
Set Points |
No. of Set Points | 1 |
SP Range Limit | K-Type : -50 to 1350 °C J-Type : -50 to 1000 °C E-Type : -50 to 1000 °C S-Type : -50 to 1750 °C B-Type : 0 to 1800 °C R-Type : -20 to 1750 °C Pt-100 : -199.9 to 600.0 °C |
Output 1 |
Relay / SSR Drive /4-20 mAe | To be Specified (Factory Set) |
Relay Contact Rating | 3 A @ 250 VAC/30 VDC resistive |
SSR Drive | 12 VDC @ 30 mA |
Linear | 4-20 mA(Maximum Load 300 ohms) |
Alarm |
No of Alarm | 1 or 2 |
Alarm Modes | Low / High / Deviation High / Deviation Low |
Output type | Relay(3 Amp @230 VAC) |
functions Specification |
Control Parameter |
Algorithm | PID With Fuzzy Logic |
Control Mode | PID Or ON-OFF (Programmable) |
Proportional Band | 0 to 999.9 °C |
Integral time | 0 to 3600 Sec |
Derivative time | 0 to 999 Sec |
Cycle Time | 0.5 to 300 Sec |
Hysteresis | 0 to 200 °C |
General Specification |
Supply Voltage |
H90 - 270 VAC/DC |
24 VAC/DC (OPTIONAL) |
Temperature |
Operating | 0 - 50°C |
Storage | -20° to 75°C |
Humidity (Non-condensing) | 95 % RH |